Name of the District | Sl No | Name of the institution | Category | Sanctioned Strength of Students |
---|---|---|---|---|
Cooch Bihar | 1. | North Evanjulical Luthern Church School for the Blind | VI | 75 |
2. | Akhrahat Dishari Handicapped School & Training Centre | HI | 148 | |
3. | Jnandeep Handicapped School & Training Centre | VI+HI+MR | 179 | |
Jalpaiguri | 4. | Subodh Sen Smriti Drishtiheen Vidyalaya | VI | 32 |
5. | Sukanta Nazrul Deaf and Dumb School | HI | 50 | |
6. | Prerana Educational Centre | MR+HI+VI | ||
Darjeeling | 7. | Salvation Army | HI | 40 |
8. | North Bengal Institute of Hearing Handicapped | HI | 51 | |
Dakshin Dinajpur | 9. | Suchetana Abasik Pratibandhi Vidyapith | VI+ HI+MR | 101 |
Malda | 10. |
RP Roy Memorial Blind School |
VI |
70 |
11. | Pipla Residential Deaf and Dumb School |
HI |
35 |
|
12. | Subodh kumar Mishra Memorial Blind School |
VI |
59 |
|
13. | Nari Kalyan Samiti Mentally Retarded Residential School | MR | ||
Birbhum | 14. | Suri Deaf & Dumb School | HI | 124 |
15. | Sri Aurobindo Institute for Sightless | VI | 54 | |
16. | Sri Sri Ramkrishna Satyananda Dristidweep Siksha Niketan | VI | 51 | |
Bankura | 17. | DESIRED Institute | MR+ HI | 70 |
18. | Bankura Sammilani Blind School | VI | 51 | |
19. | Jyoti Pratibandhi Punarbasan Kendra | MR+ HI | 91 | |
Purulia | 20. | Manbhum Drishti Pratibandhi Sikshayatan | VI | 88 |
21. | Manbhum Mukavadhir Vidyapith | HI | 94 | |
Purba Medinipur | 22. | Moyna Ramkrishnayan Association Residential Special School for Blind & MR Children |
VI + MR
|
201
|
23. |
Contai Deaf and Dumb School
|
HI |
76
|
|
24. |
SHRUTI School for the Deaf
|
HI | 167 | |
25. |
Vivekananda Loksiksha Niketan Special School for the VH & MR
|
VI + MR |
89
|
|
26. | Nimtouri Tamluk Unnyayan Samity Special School for VI,MR & Multiple Handicapped | MR, VI & Multiple Handicapped |
85
|
|
27. | Vivekananda Mission Asram Residential School for the Blind | VI | 200 | |
Paschim Medinipur | 28. | Kharagpur Pratibandhi Punarbasan Kendra | MR+ HI | 280 |
29. | SATHI An Institution for Education & Training for Deaf & Blind | VI+ HI | 152 | |
30. | Nimbark Math Pratibandhi Siksha Niketan | VI | 70 | |
31. | Baragarh Sasanka Sekhar Bodh Niketan | HI | 90 | |
Murshidabad | 32. | Maharani Nilima Probha Institute for Deaf & Dumb | HI | 130 |
33. | Jhunka Pratibandhi Aloke Niketan | VI | 57 | |
Nadia | 34. | Nabadwip APC Blind School | VI | 52 |
Hooghly | 35. | Louis Braille Memorial School for the Sightless | VI | 92 |
36. | Anne Sullivan School for the Mentally Handicapped | MR | 79 | |
37. | Prabartak Institute for the Mentally Retarded | MR | 30 | |
38. | Bijoy Modak Smriti Pratibandhi Vidyalaya | HI | 87 | |
39. | Srirampur Child Guidance | MR+ HI | ||
40. | Tarakeswar Pratibandhi Vidyalaya | MR | 68 | |
Howrah | 41. | Ananda Bhawan Deaf & Blind School | HI VI | 160 |
42. | RB Instt for MR Student | MR | 30 | |
43. |
Howrah Bhasha Bikash
|
MR+ HI | 75 | |
North 24 Paraganas | 44. | Naihati Apex Blind School | VI | 59 |
45. | Ichapur Deaf & Dumb School | HI | 90 | |
46. | Mahadev Das Handicapped Children | VI + HI | 130 | |
47. | Mukavadhir Vidyamandir | HI | 50 | |
48. | Bashirhat Re-Life Handicapped Welfare Society | VI+ HI+ MR | 210 | |
49. | Ramkrishna Vivekananda Mission Deaf, Dumb & Blind School, Suryapur | HI+VI | 142 | |
50. | Bodhipeet School Section | MR | 70 | |
51. | Ideal School for the Deaf | HI | 80 | |
South 24 Paraganas | 52. | Ramkrishna Mission Blind Boys’ Academy, Narendrapur | VI | 180 |
53. | Braille Press, Narendrapur | VI | ||
54. | Hellen Keller Badhir Vidyalaya | HI | 249 | |
55. | Antaranga Manasik Pratibandhi Mahila Vidyaniketan | MR | 54 | |
56. | South Sundarban Education & Cultural Institute | HI | 71 | |
Purba & Paschim Bardhaman | 57. | Baidyapur Bikash Bharati Pratibandhi Kalyan Kendra | HI | 101 |
58. | Dutta Dwariaton Swami Vivekananda Manan Kalyan Kendra | MR | 54 | |
59. | Burdwan Blind Academy School Section | VI | 43 | |
60. | Swayambhar | MR | 36 | |
61. | Institute of Hearing Handicapped | HI | 86 | |
62. | Bidhan Chandra Pratibandhi Karma Kendra | MR + HI | 206 | |
63. | Kusumgram Netaji Muk-Badhir Vidyapith | HI | 98 | |
64. | Sreemaa Pratibandhi Kalyan Kendra | MR + HI | 135 | |
Kolkata | 65. | Calcutta Deaf & Dumb School | HI | 340 |
66. | Calcutta Deaf & Dumb School Morning Section | HI | 65 | |
67. | Training College for the Teachers of the Deaf- attached to Calcutta Deaf & Dumb School | HI | 30 | |
68. | Ashutosh Institution | MR | 70 | |
69. | Calcutta Blind School | VI | 130 | |
70. | Vocational Training Centre for the sightless | VI | 10 | |
71. | Light House for the Blind | VI | 127 | |
72. | Voice of World | VI | 120 | |
73. | Behala Bodhayan | MR | 74 | |
74. | Noble Mission of South Kolkata | MR | 93 |
VI- Visually Impaired
MR-Mentally Retarded
HI- Hearing Impaired